| Features | TOAST.net's Corporate Email | Hosted Exchange Mail | Microsoft's Small Business Server |
| # of Mailboxes | Unlimited | Unlimited | Unlimited |
| Online Administration | Included | Included | Included |
| Public Folders | Included | Included | Included |
| Personal and Shared Calendars, Contacts, Tasks, and Notes | Included | Included | Included |
| Group Scheduling & Availability Tracking | Included | Included | Included |
| Web, POP3, IMAP, & Mobile Phone Access | Included | Included | Included |
| Messaging | Included | Included | Included |
| Spam and Virus Filtering | Included | Included | Additional Cost |
| Price (20 Mailboxes) | TOAST.net's Corporate Email | Hosted Exchange Mail | Microsoft's Small Business Server |
| $3.50/mailbox | $10/mailbox* | N/A | |
| Set-up Fee | None | None | $1,000 |
| Spam & Virus Filtering | Included | Included | $40/month |
| Technical Support (per Month) | Free American Support | Varies | $200** |
| Full Synchronization to Microsoft Outlook (per Month) | $1.00/mailbox | Included | Included |
| Hardware/Software (1st year) | None | None | $2,000 |
| Licensing (1st year) | None | None | $2,244 |
| Initial Investment | None | None | $5,244 |
| Monthly Cost | $90 | $200 + | $240 + |
* Average cost of industry vendors.
** Average of $100 fee per hour with an average of 2 hours per month.